Currency pair
Select the currencies and the exchange direction.
Exchange pairs
Customers use Tradeworth to prepare fiat-to-fiat exchange activity across major currency routes.
| Pair | Direction | Typical exchange use |
|---|---|---|
| GBP/EUR | Pound Sterling to Euro | Common conversion for UK and euro-area payments. |
| EUR/GBP | Euro to Pound Sterling | Used for settlement into the United Kingdom. |
| USD/EUR | US Dollar to Euro | Major pair for international fiat conversion. |
| EUR/USD | Euro to US Dollar | Used for outbound USD settlement. |
| GBP/USD | Pound Sterling to US Dollar | Major currency conversion between UK and US funds. |
| USD/GBP | US Dollar to Pound Sterling | Used when customers convert USD into GBP. |
| CHF/EUR | Swiss Franc to Euro | Available for customers preparing European settlement. |
| EUR/CHF | Euro to Swiss Franc | Used for fiat conversion into CHF. |
| USD/CHF | US Dollar to Swiss Franc | Available for selected fiat exchange cases. |
Select the currencies and the exchange direction.
Provide the details needed for account handling and compliance checks.
Proceed through confirmation, settlement instructions and completion status.